ESTABLISHMENT IN R/O DY. DIRECTORATE OF SCHOOL EDUCATION(SEC.) SOLAN
| SR.NO. | First Name | Designation & Seat | Mobile |
|---|---|---|---|
| 1 | Sh. Gopal Singh Chauhan | Deputy Director School Education (Secondary) Solan | 9816162206 |
| 2 | Sh. K.C. Sharma | Suprintendent Grade-I | 9459032850 |
| 3 | Sh. Sunil Pal | S.O. (F&A) | 9816868652 |
| 4 | Sh. Hem Raj | ADPEO (Sports, Scout & guide) | 8219217613 |
| 5 | Sh. Sandeep Chandel | Nodal Officer IT (Lecturer CS) PMIS & IT Fees, VSK | 9418571214 |
| 6 | Smt. Nirmal Negi | Supdt G-II (Estt. Principal) | 9418752622 |
| 7 | Sh. Rajeev Sood | Supdt G-II (Private Schools & Inquiry) | 9805223400 |
| 8 | Smt. Neelam Sharma | Supdt. G-II (ACR, Fixation & HM) | 9418087527 |
| 9 | Sh. Nalin Shukla | Supdt. G-II (Deputation to SCERT) | 9418093194 |
| 10 | Sh. Kapil Verma | Supdt. G-II (RTI & Estt. Lecturers) | 7018145147 |
| 11 | Sh. Surender Kumar | Sr. Assistant (Building & Rajiv Gandhi Day boarding) | 7018105391 |
| 12 | Sh. Ravinder Singh | Sr. Assistant (E-I & Audit) | 8894510303 |
| 13 | Smt. Suman Gupta | Clerk (Diary & Dispatch) | 94596-91980 |
| 14 | Smt. Amarti Devi | Clerk (General) | 98166 61928 |
| 15 | Sh. Arun Thakur | JOA IT (Budget, DDO Power & Board Examination) | 7740009494 |
| 16 | Sh. Hitesh Sharma | JOA IT (Store) | 9418163596 |
| 17 | Sh. Arun Verma | JOA IT (CBSE, NCC, NSS, Sport, Scout & Guide) | 9418648834 |
| 18 | Sh. Ramit Sharma | JOA IT (Deputation to SCERT) | 9459694967 |
| 19 | Sh. Dhani Ram | Peon | |
| 20 | Sh. Jai Pal | Peon | |
| 21 | Sh. Santosh | Peon | |
| 22 | Smt Shalu | Peon |

